<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinoblog.net CCTV &#187; News</title>
	<atom:link href="http://kinoblog.net/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://kinoblog.net</link>
	<description>CCTV, Security Cameras, Surveillance, Security Systems</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:28:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Throttlegate Affair</title>
		<link>http://kinoblog.net/dell-throttlegate-affair.html</link>
		<comments>http://kinoblog.net/dell-throttlegate-affair.html#comments</comments>
		<pubDate>Tue, 04 May 2010 03:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Affair]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[E6500]]></category>
		<category><![CDATA[Intel Pentium E6400]]></category>
		<category><![CDATA[Throttlegate]]></category>

		<guid isPermaLink="false">http://kinoblog.net/?p=570</guid>
		<description><![CDATA[

Home &#038; Garden &#124; 
Home Improvement Dell laptops with integrated Intel Pentium E6400 and E6500 have a problem with overheating and a sudden drop in power. One of the members so mad that he wrote a 59-page report on the subject. The company is doing everything in her power to cover up the matter &#8230;.
Internet [...]]]></description>
			<content:encoded><![CDATA[<a title="free software" href="http://nxlink.com"><img src="http://nxlink.com/pic/software-ist-wie-sex.jpg" align="right" title="download software"  width="193" height="230" /></a>

<a href="http://blogzone.us/" target="_blank" title="Home & Garden">Home & Garden</a> | 
<a href="http://e-blog.us/" target="_blank" title="Home Improvement">Home Improvement</a> <p>Dell laptops with integrated Intel Pentium E6400 and E6500 have a problem with overheating and a sudden drop in power. One of the members so mad that he wrote a 59-page report on the subject. The company is doing everything in her power to cover up the matter &#8230;.</p>
<p>Internet message went round about the problems faced by owners of Dell laptops with integrated Intel E6400 and E6500. The rule is that during normal operation, when the processor becomes just warm, the device suddenly lose 95% power. It looks as if a sudden freeze in the system.</p>
<p>Although Dell probably already working on amendments in the BIOS it was clear to that in the hot Christmas period the company depends on high sales of their products. Therefore, the posts from the forum of the official bracket, documenting cases of malfunctioning of the laptops started to disappear! Users complain that those who decided to restore deleted topics were banned, and their entries removed again!</p>
<p>One of these visitors, who writes under the pseudonym tinkerdude (and possibly substituted for this occasion an employee competition) so mad policy delete entries by Dell that smeared 59-page report on the fault. This report was also available for some time in the forum bracket, but was removed from there. You can download it here [PDF].</p>
<p>In addition to this latter problem, Dell is also digested by another error. Well, their high-end XPS laptops in 1645 were equipped with 90W power supply, while they require a 130W PSU. This led to a situation in which the battery starts charging while the laptop still works.</p>
<p>Dell&#8217;s official position is such that the company is aware of the problem and looks at him &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kinoblog.net/dell-throttlegate-affair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frenzy for electronic books</title>
		<link>http://kinoblog.net/frenzy-for-electronic-books.html</link>
		<comments>http://kinoblog.net/frenzy-for-electronic-books.html#comments</comments>
		<pubDate>Tue, 04 May 2010 03:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Frenzy]]></category>

		<guid isPermaLink="false">http://kinoblog.net/?p=568</guid>
		<description><![CDATA[Amazon introduced to your blog corporate sales for the holiday season&#8217;s Kindle electronic book reader and content for it &#8211; the materials distributed by the giant online store.
26th Dec. Amazon announced that Amazon&#8217;s Kindle become the most-selling Christmas gift online store giant. If this were not enough, the number of electronic publications purchased for the [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon introduced to your blog corporate sales for the holiday season&#8217;s Kindle electronic book reader and content for it &#8211; the materials distributed by the giant online store.</p>
<p>26th Dec. Amazon announced that Amazon&#8217;s Kindle become the most-selling Christmas gift online store giant. If this were not enough, the number of electronic publications purchased for the reader exceeded the number of printed books sold! No wonder, since the Amazon Kindle Store contains up to 390,000 electronic publications, specifically selected to provide users with the reader the ones that really want to read. For the group of available e-books included in even the New York Times Bestsellers and New Releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinoblog.net/frenzy-for-electronic-books.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we find under the hood Google netbook</title>
		<link>http://kinoblog.net/what-we-find-under-the-hood-google-netbook.html</link>
		<comments>http://kinoblog.net/what-we-find-under-the-hood-google-netbook.html#comments</comments>
		<pubDate>Tue, 04 May 2010 03:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Google netbook]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[x86 market]]></category>

		<guid isPermaLink="false">http://kinoblog.net/?p=361</guid>
		<description><![CDATA[The service specification was published presumed netbook, which Google plans to regale us in the new year.
According to the site search giant intends to equip the netbook so that its price did not exceed three hundred dollars. The computer will be based on a system, of course, Google Chrome OS and ARM. O that the [...]]]></description>
			<content:encoded><![CDATA[<p>The service specification was published presumed netbook, which Google plans to regale us in the new year.</p>
<p>According to the site search giant intends to equip the netbook so that its price did not exceed three hundred dollars. The computer will be based on a system, of course, Google Chrome OS and ARM. O that the netbook has been able to show movies in HD, will ensure the NVIDIA Tegra. 10&#8243; computer display is touch screen with a resolution of 1280 x 720 pixels (720p HD). Hard disk, as predicted from the beginning of the giant, the system is not based on moving parts &#8211; HDD &#8211; and storage systems based on flash memory &#8211; SSD, the presumed capacity of 64GB.</p>
<p>Google netbook is to have besides two gigabytes of RAM, support for Wi-Fi, 3G and GPS. The creators do not forget to equip it in the card reader and a webcam, which is now standard on netbooks.</p>
<p>For those enthusiasts interested in what is the use of the ARM architecture. If Google has reached success with his system, not necessarily on netbooku its production, it will prevail competition between architectures. Intel announced on January seventh possibly moving to the production of the world&#8217;s first system in 32nm production technology. A new family of processors Core i5 and i3 will be equipped with technologies such as Turbo Boost, Hyper-Threading processor and integrated Intel will format HD Graphics. But all this applies to the x86 architecture. Intel and AMD do not plan to change the architecture of its flagship series processors, but achieving the popularity of Google Chrome OS may compel them to do so unless satisfied with decreasing the x86 market, allowing the enrichment of companies such as Texas Instruments and IBM. ARM is sometimes more efficient in certain applications, and minimizing the energy use of the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinoblog.net/what-we-find-under-the-hood-google-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston: A security vulnerability in the popular USB memory</title>
		<link>http://kinoblog.net/kingston-a-security-vulnerability-in-the-popular-usb-memory.html</link>
		<comments>http://kinoblog.net/kingston-a-security-vulnerability-in-the-popular-usb-memory.html#comments</comments>
		<pubDate>Tue, 04 May 2010 03:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[A security]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[the popular]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://kinoblog.net/?p=358</guid>
		<description><![CDATA[USB0Kingston Technology, a known producer of RAM and a USB warned users against vulnerabilities in the security of &#8220;safe&#8221; memory portable DataTraveler series.
In a published message, the manufacturer warns that several models of portable storage with the DataTraveler series has a vulnerability that allows for access to stored data are encrypted by the individual (possessing [...]]]></description>
			<content:encoded><![CDATA[<p>USB0Kingston Technology, a known producer of RAM and a USB warned users against vulnerabilities in the security of &#8220;safe&#8221; memory portable DataTraveler series.</p>
<p>In a published message, the manufacturer warns that several models of portable storage with the DataTraveler series has a vulnerability that allows for access to stored data are encrypted by the individual (possessing the right tools and knowledge), having physical access to the drive. Warning applies to the following models of memory:</p>
<p>■ DataTraveler BlackBox (DTBB)<br />
■ DataTraveler Secure &#8211; Privacy Edition (DTSP)<br />
■ DataTraveler Elite &#8211; Privacy Edition (DTEP)<br />
However, the following models do not contain this vulnerability:</p>
<p>■ DataTraveler Locker (DTL)<br />
■ DataTraveler Locker + (DTL +)<br />
■ DataTraveler Vault (DTV)<br />
■ DataTraveler Vault &#8211; Privacy Edition (DTVP)<br />
■ DataTraveler Elite (DTE)<br />
■ DataTraveler Secure (DTS)<br />
As a solution to the problem, Kingston recommends referral (after creating a copy of data and the total cleaning power) of memory to an authorized service, to inspect the factory upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinoblog.net/kingston-a-security-vulnerability-in-the-popular-usb-memory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Record</title>
		<link>http://kinoblog.net/pi-record.html</link>
		<comments>http://kinoblog.net/pi-record.html#comments</comments>
		<pubDate>Tue, 04 May 2010 03:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2.93 GHz]]></category>
		<category><![CDATA[6 gigabytes of RAM]]></category>
		<category><![CDATA[Fabrice Bellard]]></category>
		<category><![CDATA[Pi Record]]></category>

		<guid isPermaLink="false">http://kinoblog.net/?p=354</guid>
		<description><![CDATA[Fabrice Bellard informed beaten the world record in the accuracy of calculating the number Pi. He calculated it with the utmost precision 2.7 trillion decimal places. What&#8217;s noteworthy that the home has a computer-controlled 64-bit Fedora 10.
The previous record &#8211; 2.5 trillion decimal places &#8211; was one of the T2K Open Supercomputer which at the [...]]]></description>
			<content:encoded><![CDATA[<p>Fabrice Bellard informed beaten the world record in the accuracy of calculating the number Pi. He calculated it with the utmost precision 2.7 trillion decimal places. What&#8217;s noteworthy that the home has a computer-controlled 64-bit Fedora 10.</p>
<p>The previous record &#8211; 2.5 trillion decimal places &#8211; was one of the T2K Open Supercomputer which at the time of his beatings (August 2009), was the 47th most powerful computer in the world.</p>
<p>About achieve Bellard worth mentioning if only because the calculations made on a home PC. The machine used the Intel Core i7 processor clocked a clock speed of 2.93 GHz, 6 gigabytes of RAM and a 1.5-terabajtowych five hard drives configured in RAID 0 array The operating system was a 64-bit Red Hat Fedora 10th</p>
<p>The calculations took up 2.5 terabytes of disk space. Lasted 103 days. Another 13 days had taken their verification, which was the only stage when Ballard took advantage of a greater number of computers, because it needs a network of nine computers harnessed. Then for 12 days of its PC convert the binary result to decimal, and later by three days check for the correctness of conversions. The whole calculation took a total of 131 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinoblog.net/pi-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load cell with the WiFi signal</title>
		<link>http://kinoblog.net/load-cell-with-the-wifi-signal.html</link>
		<comments>http://kinoblog.net/load-cell-with-the-wifi-signal.html#comments</comments>
		<pubDate>Tue, 04 May 2010 03:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CES Business]]></category>
		<category><![CDATA[Load cell]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[the WiFi]]></category>

		<guid isPermaLink="false">http://kinoblog.net/?p=350</guid>
		<description><![CDATA[CES Business Radio Corporation of America announced its revolutionary technology, by which it is possible to charge batteries, such as mobile phones with a standard WiFi signal.
The same loading device is small, and it works by storing energy in the built-in rechargeable battery, as soon as it comes close to the WiFi signal.
I must admit [...]]]></description>
			<content:encoded><![CDATA[<p>CES Business Radio Corporation of America announced its revolutionary technology, by which it is possible to charge batteries, such as mobile phones with a standard WiFi signal.</p>
<p>The same loading device is small, and it works by storing energy in the built-in rechargeable battery, as soon as it comes close to the WiFi signal.</p>
<p>I must admit that a solution is superb. And as suggested manufacturer&#8217;s price is just $ 40. Probably in Poland the price will be greater, but still the device will be worthy of interest.</p>
<p>Even the movie is presented in which the cell charged in 90 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinoblog.net/load-cell-with-the-wifi-signal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp with emoticons</title>
		<link>http://kinoblog.net/stamp-with-emoticons.html</link>
		<comments>http://kinoblog.net/stamp-with-emoticons.html#comments</comments>
		<pubDate>Mon, 03 May 2010 00:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[emoticons]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kaoiro]]></category>
		<category><![CDATA[Stamp]]></category>

		<guid isPermaLink="false">http://kinoblog.net/?p=289</guid>
		<description><![CDATA[At first glance, we are dealing here with the most ordinary stamp. Her name is Kaoiro, and in Japanese it means &#8216;face&#8217;. What is it? Well here is that the stamp has a built-in templates, so that we may transfer to a paper more than 2,000 different Japanese emoticons. I think this would be fun [...]]]></description>
			<content:encoded><![CDATA[<p>At first glance, we are dealing here with the most ordinary stamp. Her name is Kaoiro, and in Japanese it means &#8216;face&#8217;. What is it? Well here is that the stamp has a built-in templates, so that we may transfer to a paper more than 2,000 different Japanese emoticons. I think this would be fun for the whole. It is 7 &#8216;columns&#8217; and 20 different characters. Stamp is made of wood, rubber and metal. Choosing the color of the handle is up to you. You can choose black or white. I do not know exactly what to whom such a solution. If anyone of you is working, for example, the post office and was very bored at work, I recommend Kaoiro. Recipients of letters certainly slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinoblog.net/stamp-with-emoticons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shower room for a dog</title>
		<link>http://kinoblog.net/shower-room-for-a-dog.html</link>
		<comments>http://kinoblog.net/shower-room-for-a-dog.html#comments</comments>
		<pubDate>Mon, 03 May 2010 00:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a dog]]></category>
		<category><![CDATA[dog shower]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Shower room]]></category>

		<guid isPermaLink="false">http://kinoblog.net/?p=287</guid>
		<description><![CDATA[Dog, it must be a moment of relaxation, and nobody wants to have a pet in the house dirty. Not everyone wants to bathe the dog in the bathtub, where he likes to take a bath. Therefore, a shower for the dog might be an interesting solution for them.
The cabin has 16 strong showers, which [...]]]></description>
			<content:encoded><![CDATA[<p>Dog, it must be a moment of relaxation, and nobody wants to have a pet in the house dirty. Not everyone wants to bathe the dog in the bathtub, where he likes to take a bath. Therefore, a shower for the dog might be an interesting solution for them.<br />
The cabin has 16 strong showers, which can easily &#8220;penetrate&#8221; your dog&#8217;s coat removing dirt. In addition, we use the 100-meter hose to wash your dog&#8217;s hard to find parts such as the bottom of the feet. The cab is approximately 80cm tall so it will be high enough for virtually every race. In addition, we impose the cabin transparent lid so the water does not escape outside the shower. Cab can be connected to the tap or garden hose.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinoblog.net/shower-room-for-a-dog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first tests Opera Mobile 10</title>
		<link>http://kinoblog.net/the-first-tests-opera-mobile-10.html</link>
		<comments>http://kinoblog.net/the-first-tests-opera-mobile-10.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Mobile 10]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[The first]]></category>

		<guid isPermaLink="false">http://kinoblog.net/?p=76</guid>
		<description><![CDATA[Opera has released into open testing its latest browser for mobile devices. The beta version of Opera Mobile 10 is available for now only for Windows Mobile.
Opera Mobile 10 has some completely new solutions. Developers have applied, of course, also well-known mechanisms such opera Turbo or quick tabbed browsing. In particular, this first feature has [...]]]></description>
			<content:encoded><![CDATA[<p>Opera has released into open testing its latest browser for mobile devices. The beta version of Opera Mobile 10 is available for now only for Windows Mobile.</p>
<p>Opera Mobile 10 has some completely new solutions. Developers have applied, of course, also well-known mechanisms such opera Turbo or quick tabbed browsing. In particular, this first feature has been appreciated by users, it&#8217;s much faster to open web pages through their server-side compression.</p>
<p>The new edition of the Opera browser is characterized by even more ergonomic and functional activities. Browser interface has been greatly simplified, modified menu. Added the feature to remember passwords, which allows Opera users can freely manage them.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinoblog.net/the-first-tests-opera-mobile-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-functional Gadget</title>
		<link>http://kinoblog.net/multi-functional-gadget.html</link>
		<comments>http://kinoblog.net/multi-functional-gadget.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4Phone]]></category>
		<category><![CDATA[a smal]]></category>
		<category><![CDATA[Multi-functional]]></category>

		<guid isPermaLink="false">http://kinoblog.net/?p=70</guid>
		<description><![CDATA[4Phone is a small, multifunctional device that has some useful features. The gadget is a company 4World.
4Phone is a miniature harvester when it comes to a multitude of functions. Perfect for both a memory card reader and charger for USB devices. Of course, not all possibilities 4Phone. The device can also be used as a [...]]]></description>
			<content:encoded><![CDATA[<p>4Phone is a small, multifunctional device that has some useful features. The gadget is a company 4World.</p>
<p>4Phone is a miniature harvester when it comes to a multitude of functions. Perfect for both a memory card reader and charger for USB devices. Of course, not all possibilities 4Phone. The device can also be used as a transmission cable and the siren calls coming. You only need to configure it properly and programmed.</p>
<p>The manufacturer also predicted 4Phone as a platform for capturing photos from digital camera card to your computer. Of course, you can also upload them directly from your phone 4Phone example. All operations can be done at the same time, a gadget connected to the phone to inform us about all the processes taking place at that time. The phone is loaded, the LEDs on the device show any incoming calls, data is sent in the meantime.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinoblog.net/multi-functional-gadget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
